www.edenproduction.com
Monthly Report
Edenproduction

01/01/2003 00:00:00 - 01/31/2003 23:59:59 Tuesday February 18, 2003 - 15:48:51
 General Statistics

The Visits graph displays the overall number of visits to your Web site. The General Statistics table provides an overview of the activity for your Web site during the specified time frame.

General Statistics
Hits Entire Site (Successful) 24,110
Average per Day 777
Home Page 1,106
Page Views Page Views 3,575
Average per Day 115
Average per Unique Visitor 4
Document Views 3,486
Visits Visits 1,889
Average per Day 60
Average Visit Length 00:11:48
Median Visit Length 00:01:30
International Visits 70.46%
Visits of Unknown Origin 0.68%
Visits from Canada 28.85%
Visits Referred by Search Engines 205
Visits from Spiders 236
Visitors Unique Visitors 880
Visitors Who Visited Once 752
Visitors Who Visited More Than Once 128

 Top Pages

This page identifies the most popular Web pages on your site, shows you how often they were viewed, and displays the average length of time the page was viewed.

Top Pages
Pages
Views
% of Total Views
Visits Sorted by this column
Avg. Time Viewed
1 http://www.edenproduction.com/ 1,106 30.93% 967
 00:01:35 
2 http://www.edenproduction.com/ testimonials.asp 188 5.25% 185
 00:04:37 
3 http://www.edenproduction.com/ contact.asp 189 5.28% 170
 00:03:13 
4 http://www.edenproduction.com/ hosting.asp 186 5.20% 160
 00:01:33 
5 http://www.edenproduction.com/ portfolio.asp 188 5.25% 156
 00:01:50 
6 http://www.edenproduction.com/ services.asp 174 4.86% 151
 00:00:54 
7 http://www.edenproduction.com/ estimateonline.asp 121 3.38% 116
 00:02:42 
8 http://www.edenproduction.com/ profile.asp 130 3.63% 111
 00:02:22 
9 http://www.edenproduction.com/ remoteaccess.asp 102 2.85% 100
 00:02:27 
10 http://www.edenproduction.com/ webdesign.asp 120 3.35% 99
 00:02:04 
11 http://www.edenproduction.com/ automated.asp 85 2.37% 81
 00:03:27 
12 http://www.edenproduction.com/ database.asp 75 2.09% 72
 00:03:02 
13 http://www.edenproduction.com/ ecommerce.asp 85 2.37% 70
 00:03:11 
14 http://www.edenproduction.com/ vpn.asp 80 2.23% 70
 00:02:52 
15 http://www.edenproduction.com/ wap.asp 69 1.93% 68
 00:03:17 
16 http://www.edenproduction.com/ portfolio2.asp 79 2.20% 54
 00:01:20 
17 http://www.edenproduction.com/ hostingapplication.asp 42 1.17% 36
 00:03:54 
18 http://www.edenproduction.com/ advancedemo/login.asp 35 0.97% 34
 00:02:14 
19 http://www.edenproduction.com/ webtools.asp 35 0.97% 32
 00:01:37 
20 http://www.edenproduction.com/ intro.asp 32 0.89% 31
 00:02:48 
Subtotal For the Page Views Above 3,121 87.30% N/A
N/A
Total For the Log File 3,575 100% N/A
N/A

 Top Entry Pages

This page identifies the first page viewed when a visitor visits your site. The most common entry page is usually the home page, but other common entry pages include specific URLs that go directly to a particular page.

Top Entry Pages
 
Page
% of Total
Visits
1 http://www.edenproduction.com/ 63.56% 923
2 http://www.edenproduction.com/ testimonials.asp 7.43% 108
3 http://www.edenproduction.com/ hosting.asp 5.16% 75
4 http://www.edenproduction.com/ remoteaccess.asp 2.82% 41
5 http://www.edenproduction.com/ contact.asp 2.41% 35
6 http://www.edenproduction.com/ estimateonline.asp 1.85% 27
7 http://www.edenproduction.com/ ecommerce.asp 1.37% 20
8 http://www.edenproduction.com/ portfolio.asp 1.23% 18
9 http://www.edenproduction.com/ services.asp 1.23% 18
10 http://www.edenproduction.com/ wap.asp 1.17% 17
11 http://www.edenproduction.com/ automated.asp 1.17% 17
12 http://www.edenproduction.com/ vpn.asp 1.03% 15
13 http://www.edenproduction.com/ profile.asp 0.96% 14
14 http://www.edenproduction.com/ portfolio2.asp 0.68% 10
15 http://www.edenproduction.com/ webtools.asp 0.68% 10
16 http://www.edenproduction.com/ webdesign.asp 0.68% 10
17 http://www.edenproduction.com/ test.asp 0.48% 7
18 http://www.edenproduction.com/ producttools.asp 0.41% 6
19 http://www.edenproduction.com/ database.asp 0.34% 5
20 http://www.edenproduction.com/ wapdemo.asp 0.34% 5
Total For the Pages Above 95.11% 1,381

 Top Exit Pages

This page identifies the last page visitors viewed before leaving your site.

Top Exit Pages
 
Pages
% of Total
Visits Sorted by this column
1 http://www.edenproduction.com/ 42.61% 655
2 No URL 12.75% 196
3 http://www.edenproduction.com/ testimonials.asp 7.48% 115
4 http://www.edenproduction.com/ contact.asp 5.33% 82
5 http://www.edenproduction.com/ hosting.asp 4.81% 74
6 http://www.edenproduction.com/ portfolio.asp 3.12% 48
7 http://www.edenproduction.com/ estimateonline.asp 2.27% 35
8 http://www.edenproduction.com/ webdesign.asp 1.82% 28
9 http://www.edenproduction.com/ profile.asp 1.75% 27
10 http://www.edenproduction.com/ services.asp 1.49% 23
11 http://www.edenproduction.com/ remoteaccess.asp 1.36% 21
12 http://www.edenproduction.com/ portfolio2.asp 1.30% 20
13 http://www.edenproduction.com/ hostingapplication.asp 1.17% 18
14 http://www.edenproduction.com/ ecommerce.asp 1.17% 18
15 http://www.edenproduction.com/ vpn.asp 1.17% 18
16 http://www.edenproduction.com/ automated.asp 0.97% 15
17 http://www.edenproduction.com/ wap.asp 0.97% 15
18 http://www.edenproduction.com/ advancedemo/login.asp 0.78% 12
19 http://www.edenproduction.com/ database.asp 0.71% 11
20 http://www.edenproduction.com/ test.asp 0.52% 8
Total For the Pages Above (only visits starting on a valid document type are included) 93.62% 1,439

 Single Access Pages

This page identifies the pages on your Web site that visitors open, then exit from, without viewing any other page.

Single Access Pages
 
Pages
% of Total
Visits Sorted by this column
1 http://www.edenproduction.com/ 64.64% 682
2 http://www.edenproduction.com/ testimonials.asp 9.19% 97
3 http://www.edenproduction.com/ hosting.asp 5.30% 56
4 http://www.edenproduction.com/ remoteaccess.asp 3.60% 38
5 http://www.edenproduction.com/ contact.asp 2.08% 22
6 http://www.edenproduction.com/ estimateonline.asp 1.42% 15
7 http://www.edenproduction.com/ portfolio.asp 1.13% 12
8 http://www.edenproduction.com/ wap.asp 0.94% 10
9 http://www.edenproduction.com/ services.asp 0.85% 9
10 http://www.edenproduction.com/ automated.asp 0.85% 9
11 http://www.edenproduction.com/ ecommerce.asp 0.85% 9
12 http://www.edenproduction.com/ test.asp 0.66% 7
13 http://www.edenproduction.com/ producttools.asp 0.56% 6
14 http://www.edenproduction.com/ vpn.asp 0.56% 6
15 http://www.edenproduction.com/ portfolio2.asp 0.56% 6
16 http://www.edenproduction.com/ hostingapplication.asp 0.47% 5
17 http://www.edenproduction.com/ profile.asp 0.47% 5
18 http://www.edenproduction.com/ membertools.asp 0.47% 5
19 http://www.edenproduction.com/ portfolio5.asp 0.37% 4
20 http://www.edenproduction.com/ wapdemo.asp 0.37% 4
Total For the Pages Above 95.45% 1,007

 Top Directories

This page lists the most common directories accessed by visitors to your Web site. This information can help determine the types of data most often requested.

Top Directories
 
Path to Directory
Hits
% of Total Hits
Non-cached %
Non-cached Bytes
Visits Sorted by this column
1 / 3,927 16.28% 94.65% 4.58 M 1,448
2 /images 7,689 31.89% 76.85% 26.21 M 489
3 /images/animate 2,456 10.18% 73.57% 22.25 M 321
4 /sales/images 4,547 18.85% 74.73% 18.35 M 260
5 /images/image 561 2.32% 78.43% 2.73 M 151
6 /pictures 2,762 11.45% 85.84% 13.26 M 132
7 /email/images 110 0.45% 61.81% 632.35 K 43
8 /email 43 0.17% 58.13% 121.05 K 39
9 /advancedemo 113 0.46% 85.84% 66.23 K 35
10 /advancedemo/images 101 0.41% 54.45% 194.32 K 13
11 /test/popUpWindow/images 63 0.26% 25.39% 477.35 K 12
12 /test/images 443 1.83% 43.34% 937.96 K 9
13 /test 45 0.18% 80.00% 11.89 M 7
14 /test/webDevelopment/images 267 1.10% 38.95% 233.06 K 5
15 /test/webDevelopment/ popUpWindow/images 10 0.04% 60.00% 123.08 K 5
16 /test/webDevelopment 22 0.09% 54.54% 12.75 K 5
17 /test/webHosting 110 0.45% 47.27% 14.40 K 4
18 /test/support 14 0.05% 100.00% 89 4
19 /test/webHosting/images 298 1.23% 37.24% 403.12 K 4
20 /test/popUpWindow 25 0.10% 72.00% 6.00 K 3

 Visitors by Number of Visits

This page shows the distribution of visitors based on how many times each visitor visited your site.

Visitors by Number of Visits
Number of Visits
Number of Visitors
% of Total Unique Visitors
 1 visit 752 85.45%
 2 visits 70 7.95%
 3 visits 18 2.04%
 4 visits 7 0.79%
 5 visits 1 0.11%
 6 visits 1 0.11%
 7 visits 1 0.11%
 8 visits 1 0.11%
 9 visits 2 0.22%
10 or more visits  27  3.06%

 New vs. Returning Visitors

This page shows the number of first-time and returning visitors to your site. Only visitors identified by cookies are counted.

New vs. Returning Visitors
New or Returning Visitor
Number of Visits
% of Total Visits
Unknown 1,403 74.27%
New Visitors 456 24.14%
Returning Visitors 30 1.59%

 Top Visitors

This section identifies the IP address and/or domain name and their relative activity level on the site. If you do not use WebTrends cookies to track visits on the site, WebTrends cannot differentiate between hits from different visitors of a same IP.

Top Visitors
 
Visitor
Hits
% of Total Hits
Visits Sorted by this column
1 monitor1.internetseer.com 186 0.72% 186
2 66.150.40.75 86 0.33% 80
3 bigip1a-snat.sv.av.com 118 0.46% 58
4 66.150.40.69 54 0.21% 54
5 egspd403.teoma.com 269 1.05% 47
6 unknown.level3.net 41 0.16% 41
7 crawler10.googlebot.com 173 0.67% 38
8 drone2.sv.av.com 66 0.25% 33
9 66.150.40.71 40 0.15% 28
10 crawler12.googlebot.com 73 0.28% 25
11 202.130.245.202 23 0.08% 23
12 buildrack40.sv.av.com 28 0.10% 23
13 monitor3.internetseer.com 100 0.39% 21
14 crawler1.crawler918.com 27 0.10% 21
15 egspd400.teoma.com 21 0.08% 21
16 crawler11.googlebot.com 64 0.24% 21
17 monitor2.internetseer.com 20 0.07% 20
18 wc01.ym.rnc.net.cable.rogers.com 80 0.31% 20
19 drone7.sv.av.com 28 0.10% 14
20 atrax0.pa-x.dec.com 120 0.46% 14
Subtotal for Visitors Above 1,617 6.31% 788
Total 24,110 100% 1,889

 Top Geographic Regions

This page identifies the top locations of the visitors to your site by geographic region.

Top Geographic Regions
 
Geographic Regions
Visits Sorted by this column
1 North America 1,715
2 Asia 84
3 Western Europe 40
4 Region Unspecified 13
5 Australia 10
6 Eastern Europe 8
7 Middle East 8
8 Northern Europe 4
9 South America 3
10 Pacific Islands 1
11 Southern Africa 1
12 Caribbean Islands 1
13 Northern Africa 1
Total